Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | News Nation Latest News, Breaking News Headlines from India & World |
Description | News Nation Provides the Latest News from India and the World, Get the Today’s Breaking News Headline and Live Coverage on Politics, Sports, Business, Bollywood, Election 2019 and More |
Keywords | News Nation, Latest News, India News, World News, Breaking News, Today News, Current News, Breaking News Live, Today News Headlines |
WebSite | www.newsnation.in |
Host IP | 13.33.215.33 |
Location | Seattle, Washington, United States |
Site | Rank |
aninews.in | #25,608 |
asianage.com | #35,654 |
abplive.in | #2,384 |
newsd.in | #32,152 |
indiatvnews.com | #5,684 |
nintendo.es |
nkon.nl |
notebookreview.com |
novo.org.br |
novoteka.ru |
nsovetnik.ru |
numbergenerator.org |
obdesign.com.tw |
ocl-journal.org |
ocp.news |
glommapapp.no |
hb-edu.co.kr |
US$1,220,575
Last updated: Sep 21, 2019
Newsnation.in has global traffic rank of 30,340 and ranks the 2,354th in India. Its global rank has gone up by 12,119 positions since 3 months ago. Newsnation.in has an estimated worth of US$ 1,220,575, based on its estimated Ads revenue. Newsnation.in receives approximately 106,160 unique visitors each day. Its web server is located in Seattle, Washington, United States, with IP address 13.33.215.33. According to SiteAdvisor, newsnation.in is safe to visit. |
Purchase/Sale Value | US$1,220,575 |
Daily Ads Revenue | US$668 |
Monthly Ads Revenue | US$20,064 |
Yearly Ads Revenue | US$244,115 |
Daily Unique Visitors | 106,160 |
Note: All traffic and earnings values are estimates. |
Global Rank | 30,340 |
Delta (90 Days) | ⬆️ 12,119 |
Most Popular In Country | India |
Country Rank | 2,354 |
Host | Type | TTL | Data |
newsnation.in | A | 59 | IP: 13.225.176.96 |
newsnation.in | A | 59 | IP: 13.225.176.108 |
newsnation.in | A | 59 | IP: 13.225.176.5 |
newsnation.in | A | 59 | IP: 13.225.176.67 |
newsnation.in | MX | 1799 | Priority: 5 Target: cfmsg02-newsnation.go4antispam.com. |
newsnation.in | MX | 1799 | Priority: 10 Target: cfmsg01-newsnation.go4antispam.com. |
newsnation.in | NS | 3599 | Target: ns-1906.awsdns-46.co.uk. |
newsnation.in | NS | 3599 | Target: ns-384.awsdns-48.com. |
newsnation.in | NS | 3599 | Target: ns-549.awsdns-04.net. |
newsnation.in | NS | 3599 | Target: ns-1253.awsdns-28.org. |
newsnation.in | TXT | 299 | TXT: MS=C3D8E68CE63A1AB98B976BF10103B472CBAC8297 |
newsnation.in | TXT | 299 | TXT: google-site-verification=3kt9rY5lqJnPv99LU0CmPkVENdXH0E1Ou1Uo5cHvNrY |
newsnation.in | TXT | 299 | TXT: v=spf1 mx IP4:49.50.105.126 IP4:49.50.105.125 ~all |
newsnation.in | SOA | 899 | MNAME: ns-1253.awsdns-28.org. RNAME: awsdns-hostmaster.amazon.com. Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 301 Moved Permanently Server: CloudFront Date: Sat, 21 Sep 2019 12:20:11 GMT Content-Type: text/html Content-Length: 183 Connection: keep-alive Location: https://newsnation.in/ X-Cache: Redirect from cloudfront Via: 1.1 455703b7dffa8019c7d38e3064346e51.cloudfront.net (CloudFront) X-Amz-Cf-Pop: NRT57-C2 X-Amz-Cf-Id: CW_bLsiv4GzzjWaZk9QMbKaYeBp7N6btk9lZE1ouTuzQ32B0GIOQfg== HTTP/2 301 content-type: text/html content-length: 150 location: https://www.newsnation.in:443/ server: awselb/2.0 date: Sat, 21 Sep 2019 12:20:11 GMT x-cache: Miss from cloudfront via: 1.1 e4404fd3b1d2ac38d3124fbc6bbedc8b.cloudfront.net (CloudFront) x-amz-cf-pop: NRT57-C2 x-amz-cf-id: bzPw8QVW9MnoTJKwJ_TUzvOvf3hFCMWKcmGRkv7M9t2bZvhkkFRZsg== HTTP/2 200 content-type: text/html; charset=UTF-8 date: Sat, 21 Sep 2019 12:20:15 GMT server: Apache/2.4.39 () PHP/7.2.16 x-powered-by: PHP/7.2.16 cache-control: max-age=60, s-maxage=60 pragma: cache etag: 1636b6a22724a7d990796e5344369c96 expires: Sat, 21 Sep 2019 12:21:00 GMT vary: Accept-Encoding x-cache: Miss from cloudfront via: 1.1 8506672ae1a5a7cdd1de484800633f9c.cloudfront.net (CloudFront) x-amz-cf-pop: NRT57-C4 x-amz-cf-id: KVnl-5m3Evf6Vqi-ZkHQxRjFxZGybrMG8ftZG_Ck-YKZjMJvYPXdzA== |